Task A

team strict relaxed
P R F P R F
CU-TMP 0.61 0.61 0.61 0.63 0.63 0.63
LCC-TE 0.59 0.57 0.58 0.60 0.59 0.60
NAIST-japan 0.61 0.61 0.61 0.62 0.62 0.62
USFD 0.59 0.59 0.59 0.60 0.60 0.60
WVALI 0.62 0.62 0.62 0.63 0.63 0.63
XRCE-T 0.72 0.46 0.56 0.79 0.50 0.61
average 0.62 0.58 0.60 0.65 0.60 0.61
stddev 0.05 0.06 0.02 0.07 0.05 0.01

Task B

team strict relaxed
P R F P R F
CU-TMP 0.75 0.75 0.75 0.76 0.76 0.76
LCC-TE 0.75 0.71 0.73 0.75 0.72 0.73
NAIST-japan 0.75 0.75 0.75 0.76 0.76 0.76
USFD 0.73 0.73 0.73 0.73 0.73 0.73
WVALI 0.80 0.80 0.80 0.80 0.80 0.80
XRCE-T 0.78 0.57 0.66 0.82 0.60 0.70
average 0.76 0.72 0.74 0.77 0.73 0.75
stddev 0.03 0.08 0.05 0.03 0.07 0.03

Task C

team strict relaxed
P R F P R F
CU-TMP 0.54 0.54 0.54 0.58 0.58 0.58
LCC-TE 0.55 0.55 0.55 0.58 0.58 0.58
NAIST-japan 0.49 0.49 0.49 0.53 0.53 0.53
USFD 0.54 0.54 0.54 0.57 0.57 0.57
WVALI 0.54 0.54 0.54 0.64 0.64 0.64
XRCE-T 0.42 0.42 0.42 0.58 0.58 0.58
average 0.51 0.51 0.51 0.58 0.58 0.58
stddev 0.05 0.05 0.05 0.04 0.04 0.04